Comparison cameras under $1500

by
CAMERA MODELPRICE IN AMAZON (01/2021) ($)DXO MARKMEGA PIXELSVIDEOSENSOR TYPESENSOR SIZERAWPCMag SCORETECHRADAR SCOREDPReview SCOREAOP SCORE
Fujifilm X100V13997326.14KBSI CMOSA- 23.5 x15.6mm (APS-C)YES4.5/54.5/58689
Sony Cyber-shot DSC-RX100 VII12986320.14KBSI CMOSC- 13.2 x8.8mm (1")YES4/54.5/58585
Sony Cyber-shot RX100 IV89870204KBSI CMOSC- 13.2 x8.8mm (1")YES4/54.5/58585
Sony Cyber-shot RX100 VI119866.5204KBSI CMOSC- 13.2 x8.8mm (1")YES4/54.5/58384
Sony ZV-179869204KBSI CMOSC- 13.2 x8.8mm (1")YES3.5/54.5/58582
Canon PowerShot G5 X Mark II89962204KBSI CMOSC- 13.2 x8.8mm (1")YES4/54/58281
Panasonic Lumix LX100 II79867174KCMOSB- 17.3 x13 mm (4/3)YES3.5/54.5/58281
Panasonic Lumix TZ20059770204KCMOSC- 13.2 x8.8mm (1")YES3.5/54.5/58180
Canon PowerShot G7 X Mark III64971204KBSI CMOSC- 13.2 x8.8mm (1")YES3.5/54.5/58180
Olympus Tough TG-639950124KBSI CMOSD- 6.2 x4.6mm (1/2.3")YES4/54/57679

Leave a Comment